Win Half or ALL of your biggest deposit made weekly
Fund your account Monday thru Friday, and have chance to win , HALF or ALL of your biggest deposit made that week, in our weekly football square pool.
• Halftime Pool Winner: Receive half of your largest deposited added to your account, as a FREE PLAY
• Full Game Pool Winner: Receive your largest deposit added to your account, as a FREE PLAY
What if the game goes into overtime? The FINAL score will be the last winner of the pool.
• All prizes will be added to the accounts in FREE PLAY. No additional roll over.
• If a client has a rollover, the original roll over must be completed before one can cash out.
Monday Night Football
Rams vs Bengals
September 25, 2023
MNFL | Bengals 0 | Bengals 6 | Bengals 3 | Bengals 2 | Bengals 5 | Bengals 1 | Bengals 7 | Bengals 4 | Bengals 8 | Bengals 9 |
Rams 1 | ABS10790 | ABS33384 | ABS36699 | BTT18494 | ABS5708 | ABS33425 | BETA4954 | HRW2780 | ABS23004 | BTT20018 |
Rams 8 | V106036 | ABS10910 | BTT20016 | ABS33427 | ABS33427 | MEG2734 | BAG2081 | CBS6737 | ABS36767 | |
Rams 4 | ABS33526 | BAG2028 | ABS33368 | BAG2124 | BAG1007 | BTT20018 | ABS21467 | ABS18611 | ||
Rams 7 | MR2557 | ABS37361 | ABS33368 | BAG1187 | BTT20016 | V8430 | BTT14752 | ABS33429 | BAG2539 | |
Rams 2 | HRW8146 | ABS33425 | ABS35114 | CBS6737 | BAG1573 | BTT20017 | ABS32643 | ABS18208 | BTT20017 | |
Rams 9 | ABS33377 | ABS21744 | ABS33527 | ABS33422 | ABS33422 | BETA3611 | ABS33647 | ABS37358 | ||
Rams 6 | V7712 | ABS33526 | HRW9162 | BAG2541 | V89341 | BETA4954 | V20219 | ABS33434 | CBS6736 | SC14259 |
Rams 0 | ABS10790 | BAG2605 | ABS33377 | ABS33434 | BAG1007 | BTT11211 | ABS33429 | ABS34924 | HR9573 | |
Rams 3 | ABS33421 | ABS33384 | ABS33421 | BAG1325 | ABS33433 | CBS6736 | ABS21411 | ABS13300 | ||
Rams 5 | HR9706 | ABS37372 | ABS37309 | ABS33527 | RS12334 | ABS14312 | BTT10183 | ABS35546 | HRW1796 | ABS33433 |
How Do MNFL Squares Work?
The name of this type of pool comes from the 100 squares that comprise the pool’s board. The board is a 10×10 grid of boxes where each row and column are assigned a number from 0 to 9. In offline NFL Squares, each square of the grid can be claimed by a pool member by writing his or her name in the box. At the end of each quarter of the NFL game, the last digit of both NFL teams’ scores is compared to the grid to determine a winner.