Win Half or ALL of your biggest deposit made weekly
Fund your account Monday thru Friday, and have chance to win , HALF or ALL of your biggest deposit made that week, in our weekly football square pool.
• Halftime Pool Winner: Receive half of your largest deposited added to your account, as a FREE PLAY
• Full Game Pool Winner: Receive your largest deposit added to your account, as a FREE PLAY
What if the game goes into overtime? The FINAL score will be the last winner of the pool.
• All prizes will be added to the accounts in FREE PLAY. No additional roll over.
• If a client has a rollover, the original roll over must be completed before one can cash out.
Super Bowl LV Feb 07, 2021
Tampa Bay Buccaneers at Kansas City Chiefs
Super Bowl | Buccaneers 0 | Buccaneers 4 | Buccaneers 5 | Buccaneers 6 | Buccaneers 1 | Buccaneers 2 | Buccaneers 3 | Buccaneers 7 | Buccaneers 9 | Buccaneers 8 |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs 2 | HR7738 ABS18545 | ABS10757 HRW9449 | BTT3336 V32932 | ABS17459 | ABS31354 ABS30312 | ABS34586 V127766 | HR9939 ABS34430 | V9829 ABS22969 | ABS34385 HRW1779 | ABS23485 ABS34102 |
Chiefs 8 | BTT17088 ABS21587 | ABS29119 AH1038 | HR9493 HRW2471 | HRW1737 | HRW1957 ABS14347 | BTT80881 V121262 | ABS14140 | BTT5983 ABS34794 | ABS28808 | BL11377 HRW8875 |
Chiefs 1 | HRW2292 HRW8177 | X1497 HRW2876 | ABS19257 | BTT6859 | ABS33672 | RS9004 | HRW9972 MEG2087 | ABS32790 ABS16075 | ABS34713 | ABS30790 MR2295 |
Chiefs 4 | HRW9958 ABS26684 | V18506 MEG2294 | HRW1796 | V10248 | BTT19887 | ABS33864 | ABS18208 BTT14752 | RS8032 HRW11337 | ABS34764 ABS33773 | ABS21411 ABS22016 |
Chiefs 7 | MEG2327 ABS10494 | BIG50262 V20410 | ABS24457 SC14259 | ABS30177 | HRW2343 | HRW8577 | ABS34513 V20219 | ABS6018 BTT10721 | V9045 RS4949 | ABS34485 |
Chiefs 0 | HRW11323 ABS27718 | HRW11328 SPR90059 | ABS14380 HRW8138 | ABS13300 MEG2089 | ABS34008 ABS29540 | ABS21467 | V8998 | MEG2026 | ABS14395 MEG2018 | ABS16803 MEG2734 |
Chiefs 3 | V129095 RS9916 | HRW11198 | ABS19496 | BTT18494 | V8430 | HRW9162 | BTT6495 | ABS14656 BTT16137 | BTT6595 V19071 | HRW11204 RS12870 |
Chiefs 6 | ABS34115 ABS15784 | HR9706 | V129108 BTT5214 | HRW8319 | ABS5708🏆 1st Half Winner | HRW2426 | ABS14199 V19120 | RS6262 V18425 | MEG2362 ABS28305 | V129109 ABS33764 |
Chiefs 5 | HR9630 ABS10577 | HRW11314 | BIG50088 ABS32614 | ABS23004 | ABS27772 HRW11296 | HRW9678 HRW8312 | LG6904 | ABS27100 V89341 | HR502 | ABS13441 RS12334 |
Chiefs 9 | ABS34495 | HRW2780 | HRW11302 BTT10178 | ABS26079 | BTT17903🏆 Game Winner | MEG2289 | HRW11006 | V129022 | ABS34726 ABS23216 | ABS29577 |
Previews Weeks Monday Night Football
How Do NFL Squares Work?
The name of this type of pool comes from the 100 squares that comprise the pool’s board. The board is a 10×10 grid of boxes where each row and column are assigned a number from 0 to 9. In offline NFL Squares, each square of the grid can be claimed by a pool member by writing his or her name in the box. At the end of each quarter of the NFL game, the last digit of both NFL teams’ scores is compared to the grid to determine a winner.